Details as on November 30, 2022 |
![]() |
An open ended equity scheme investing in pharma sector
The Fund seeks to invest in pharma sector with focus on important segments of the sector viz Domestic Business, International & CRAMS and include deep value as well as high growth pharma businesses. The fund invests across market capitalization within the sector. It may suit investment horizon of around 2-3 years.
June 5, 2004
Sailesh Raj Bhan
S&P BSE Healthcare TRI
Monthly Average : | ₹ 4,745.77 Cr |
Month End : | ₹ 4,786.92 Cr |
Growth Plan | ₹ 292.3501 |
IDCW Plan | ₹ 81.1801 |
Bonus Option | ₹ 292.3501 |
Direct - Growth Plan | ₹ 318.1032 |
Direct - IDCW Plan | ₹ 108.6283 |
Direct - Bonus Option | ₹ 318.1032 |
Entry Load: | Nil |
Exit Load: | 1% if redeemed or switched out on or before completion of
1 month from the date of allotment of units. Nil, thereafter. |
Standard Deviation | 6.02 |
Beta | 0.90 |
Sharpe Ratio | 0.25 |
Note: The above measures have been calculated using monthly rolling returns for 36 months period with 5.86% risk free return (FBIL Overnight MIBOR as on 30/11/2022). |
Portfolio Turnover | 0.25 |
Regular/Other than Direct | 1.99 |
Direct | 1.05 |
Company/Issuer | % of Assets |
Healthcare Services | |
Apollo Hospitals Enterprise Limited* | 5.14 |
Narayana Hrudayalaya Limited* | 4.63 |
Fortis Healthcare Limited | 3.39 |
Vijaya Diagnostic Centre Limited | 2.71 |
Thyrocare Technologies Limited | 2.33 |
Pharmaceuticals & Biotechnology | |
Sun Pharmaceutical Industries Limited* | 15.30 |
Cipla Limited* | 8.81 |
Dr. Reddy's Laboratories Limited* | 8.30 |
Lupin Limited* | 7.20 |
Abbott India Limited* | 5.47 |
Divi's Laboratories Limited* | 4.62 |
Torrent Pharmaceuticals Limited* | 4.51 |
Aurobindo Pharma Limited* | 3.42 |
JB Chemicals & Pharmaceuticals Limited | 3.20 |
Zydus Lifesciences Limited | 2.96 |
Pfizer Limited | 2.82 |
Sanofi India Limited | 2.66 |
Gland Pharma Limited | 2.23 |
Ajanta Pharma Limited | 1.85 |
Alkem Laboratories Limited | 1.84 |
Indoco Remedies Limited | 1.52 |
IPCA Laboratories Limited | 1.27 |
Equity Less Than 1% of Corpus | 3.47 |
Cash and Other Receivables | 0.36 |
Grand Total | 100.00 |
*Top 10 Holdings
Past performance may or may not be sustained in future. Pursuant to IDCW payment, NAV falls to the extent of payout & statutory levy (if applicable). Face Value-₹ 10.
This product is suitable for investors who are seeking*:
• Long term capital growth
• Investment predominantly in equity and equity related Securities of pharma &
other associated companies.
Fund Riskometer
Nippon India Pharma Fund
Benchmark Riskometer
S&P BSE Healthcare TRI
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.